British sports bike maker, Triumph has launched all new 2013 Daytona 675 at 2012 ECIMA in Milan which is on sale in U.K market priced at £8,899 and Daytona 675 ABS £9,249. While it hit U.S. dealerships by February, 2013 priced at $11,599.
2013 Triumph Daytona 675 is powered by a 675cc, Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder engine producing peak power of 128PS / 126bhp / 94kW @ 12500rpm and maximum torque of 74Nm / 55ft.lbs @ 11900rpm mated with a six-speed transmission fitted with a 17.4 litres (4.6 US gals) fuel tank offers you fuel efficiency around 60mpg weighting only 184kg (405lbs
MODELS AND PRICING:-
2013 Daytona 675 Price £8,899
2013 Daytona 675 ABS Price £9,249.
KEY FEATURES:-
- Engine: Power is up from 125ps to 128ps and from 73Nm to 75Nm
- Mass centralisation: Rider input is rewarded with an incredibly controlled response.
- Suspension: Front and rear KYB suspension is, of course, fully adjustable.
- Instruments: LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights
- Rear Brakes : Single 220mm disc, Nissin single piston caliper
SPECIFICATIONS
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | |
| Capacity | 675cc | |
| Bore/Stroke | 76.0 x 49.6mm | |
| Fuel System | Multipoint sequential electronic fuel injection with forced air induction and SAI | |
| Exhaust | Stainless steel 3 into 1 system with valve in secondary and under engine silencer | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate, slipper. | |
| Gearbox | 6-speed, close ratio | |
| Oil Capacity | 3.6 litres (1.0 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Front – Aluminium beam twin spar. Rear – 2 piece high pressure die cast | |
| Swingarm | Braced, twin-sided, aluminium alloy with adjustable pivot position | |
| Wheel | Front | Cast aluminium alloy 5-spoke 17 x 3.5in |
| Rear | Cast aluminium alloy 5-spoke 17 x 5.5in | |
| Tyre | Front | 120/70 ZR 17 |
| Rear | 180/55 ZR 17 | |
| Suspension | Front | KYB 41mm upside down forks with adjustable preload, rebound and high/low speed compression damping, 110mm travel |
| Rear | KYB monoshock with piggy back reservoir adjustable for preload, rebound and high/low speed compression damping, 130mm rear wheel travel | |
| Brakes | Front | Twin 308mm floating discs, Nissin 4-piston radial mono-block calipers (Switchable ABS model available) |
| Rear | Single 220mm disc, Nissin single piston caliper (Switchable ABS model available) | |
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, lap timer, gear position indicator and programmable gear change lights and clock, coded key immobiliser, TPMS ready and switchable ABS (where fitted). | |
| Dimensions and Capacities | ||
| Length | 2045mm (80.4in) | |
| Width (handlebars) | 695mm (27.3in) | |
| Height without mirrors | 1112mm (43.7in) | |
| Seat Height | 820mm (32.3in) | |
| Wheelbase | 1375mm (54.1in) | |
| Rake/Trail | 22.9º/87.2mm | |
| Fuel Tank Capacity | 17.4 litres (4.6 US gals) | |
| Wet Weight (ready to ride) | 184kg (405lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 128PS / 126bhp / 94kW @ 12500rpm | |
| Maximum Torque | 74Nm / 55ft.lbs @ 11900rpm | |
| Fuel Efficiency | ||
| Price | ||
| On The Road | £8,899, Daytona 675 ABS £9,249 | |
At last I would like to say that new 2013 Triumph Daytona 675 is the best sports bike assures you style, comfort and safety with world class performance. What you think? Please be open to give your view.
For Test Ride, Please Visit:-http://www.triumphmotorcycles.co.uk/



