The best on/off-road bike ready to rock the Japanese market as Honda has launched new CRF250L on/off-road bike which is on sale from May 14, 2012, in Japan priced for 449,400 yen($7,420). According to JapanToday.
New Honda CRF250L is powered by a liquid-cooled 250-cc 4-stroke DOHC single-cylinder engine with powerful output in the low-to-mid rpm range. Low-friction technologies including an offset cylinder are also employed to realize the excellent fuel efficiency of 44.3 km/L (measured at a constant speed of 60 km/h on a level road).
COLORS:-
- Extreme Red
- Ross White
KEY FEATURES:-
- A headlight visor that enhances a tough and muscular look and a multi-reflector headlight (60/55 W) with superb visibility
- A multifunctional digital meter that incorporates a fuel meter, a clock, and trip/odometer
- Skid plates that prevent mud, flying gravel, and other elements from damaging the engine
- A handle turning angle that extends to 45° on both left and right in a design made for maneuverability
- Cargo hooks in the rear fender section to make loading convenient
- Fuel tank with a capacity of 7.7 liters
SPECIFICATIONS:-
| Model name | CRF250L | |
|---|---|---|
| Vehicle name/type | Honda/JBK-MD38 | |
| Dimensions (L×W×H) (mm) | 2,195×815×1,195 | |
| Wheelbase (mm) | 1,445 | |
| Ground clearance (mm) | 255 | |
| Seat height (mm) | 875 | |
| Curb weight (kg) | 143 | |
| Riding capacity (No. of occupants) | 2 | |
| Minimum turning radius (m) | 2.3 | |
| Engine type | MD38E, Liquid-cooled 4-stroke DOHC 4-valve single cylinder | |
| Total displacement (cm3) | 249 | |
| Bore × Stroke (mm) | 76.0×55.0 | |
| Compression ratio | 10.7 | |
| Maximum output (kW[PS]/rpm) | 17[23]/8,500 | |
| Maximum torque (N・m[kgf・m]/rpm) | 22[2.2]/7,000 | |
| Fuel efficiency (km/L) | 44.3 (constant speed of 60 km/h on a level road) |
|
| Fuel supply system | Electronic < Programmed Fuel Injection System (PGM-FI) > |
|
| Starter type | Self starter | |
| Ignition type | Full-transistor battery ignition | |
| Lubricating type | Wet sump | |
| Fuel tank capacity (L) | 7.7 | |
| Clutch type | Wet multiplate with coil springs | |
| Transmission type | Constant mesh 6-speed return | |
| Transmission gear ratios | 1st | 3.333 |
| 2nd | 2.117 | |
| 3rd | 1.571 | |
| 4th | 1.304 | |
| 5th | 1.115 | |
| 6th | 0.962 | |
| Reduction gear ratio (primary/secondary) |
2.807/2.857 | |
| Caster angle (°) /Trail (mm) | 27°35´/113 | |
| Tire size | Front | 3.00-21 51P |
| Rear | 120/80-18M/C 62P | |
| Brake type | Front | Hydraulic disc |
| Rear | Hydraulic disc | |
| Suspension type | Front | Telescopic (Inverted) |
| Rear | Swing arm (Pro-Link suspension system) | |
| Frame type | Semi-double cradle | |
A t last I would like to say that new Honda CRF250L is the best off-road bike as well as on-road. What you think? Please be open to give your view.
For More Details, Please Visit:-http://world.honda.com/



