BMW brings you the complete next generation bike to give you superior handling and comfort. I am talking about new BMW F 800 R, the perfect balance between style, power and speed with next generations technology which will cost you MSRP $10,840.
New 2012 BMW F 800 R is powered by a 798 cc Water-cooled, 4-stroke in-line two-cylinder engine, churns out peak power of 64 kW (87 hp) at 8,000 rpm and maximum torque of 86 Nm at 6,000 rpm (performance reduction: 58 Nm at 3,250 rpm) mated with a Constant mesh 6-speed gearbox integrated into crankcase capable of rocketing with a top-speed of Over 200 km/h. It also comes with a BMW Motored ABS system for your safety and also offers you fuel economy of 65 mpg.
COLORS:-
- Mineral Silver Metallic (NEW)
- Magma Red / White Aluminum Metallic Matt (NEW)
- Alpine White / Black Silk Shining (NEW)
SPECIFICATIONS:-
|
BMW F 800 R
|
|
| Engine | |
|---|---|
| Type | Water-cooled, 4-stroke in-line two-cylinder engine, two overhead camshafts, four valves per cylinder, dry sump lubrication |
| Bore x stroke | 82 mm x 75.6 mm |
| Capacity | 798 ccm |
| Rated output | 64 kW (87 hp) at 8,000 rpm (output reduction 25 kW (34 hp) at 6,000 rpm possible) |
| Max. torque | 86 Nm at 6,000 rpm (performance reduction: 58 Nm at 3,250 rpm) |
| Compression ratio | 12,0 : 1 |
| Mixture control / engine management | Electronic intake pipe injection / digital engine management (BMS-K+) |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Performance / fuel consumption | |
| Maximum speed | Over 200 km/h |
| Fuel consumption per 100 km at constant 90 km/h | 3.6 l |
| Fuel consumption per 100 km at constant 120 km/h | 4.8 l |
| Fuel type | Unleaded super, minimum octane rating 95 (RON) |
| Electrical system | |
| Alternator | three-phase alternator 400 W |
| Battery | 12 V / 14 Ah, maintenance-free |
| Power transmission | |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase |
| Drive | Endless O-ring chain with shock damping in rear wheel hub |
| Chassis / brakes | |
| Frame | Bridge-type frame, cast aluminium, load-bearing engine |
| Front wheel location / suspension | Telescopic fork, Ø 43 mm |
| Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
| Suspension travel front / rear | 125 mm / 125 mm |
| Wheelbase | 1,520 mm |
| Castor | 90.7 mm |
| Steering head angle | 65° |
| Wheels | Cast aluminium wheels |
| Rim, front | 3.50 x 17″ |
| Rim, rear | 5.50 x 17″ |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 180/55 ZR 17 |
| Brake, front | Dual disc brake, floating brake discs, diameter 320 mm, 4-piston fixed calipers |
| Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper |
| ABS | Optional extra: BMW Motorrad ABS |
| Dimensions / weights | |
| Length | 2,145 mm |
| Width (incl. mirrors) | 905 mm |
| Height (excl. mirrors) | 1 150 mm |
| Seat height, unladen weight | 800 mm (low seat: 775 mm, high seat: 825 mm) |
| Inner leg curve, unladen weight | 1,770 mm (low seat: 1,720 mm, high seat: 1,820 mm) |
| Unladen weight, road ready, fully fuelled 1) | 199 kg |
| Dry weight 2) | 177 kg |
| Permitted total weight | 405 kg |
| Payload (with standard equipment) | 206 kg |
| Usable tank volume | 16 l |
| Reserve | approx. 3.0 l |
At last I would like to say that new 2012 BMW F 800R, The fast and powerful roadster born to give you trouble free ride whether it’s off/on-road. What you think? Please be open to give your view.
For Test Ride, Please Visit:-http://www.bmw-motorrad.com



