Redington India Limited again brought the IBM Blade Server Rate Contract under DGS&D. In this year IBM Blade Server Rate contract, Intel Six Core CPU introduced as in last year rate contract had Quad Core CPU. Details are given as below:
| Product Comparison | BladeCenter HS22( Quad Core CPU) | BladeCenter HS22( Six Core CPU) |
| Processor Sockets | 2 | 2 |
| Processors | Xeon E5504 (2.00GHz 80W) | Xeon L5640 (2.26GHz 60W) |
| Xeon E5506 (2.13GHz 80W) | Xeon E5645 (2.40GHz 80W) | |
| Xeon L5506 (2.13GHz 60W) | Xeon E5649 (2.53GHz 80W) | |
| Xeon E5507 (2.26GHz 80W) | Xeon X5650 (2.66GHz 95W) | |
| Xeon L5518 (2.13GHz 60W) | Xeon X5660 (2.80GHz 95W) | |
| Xeon E5520 (2.26GHz 80W) | Xeon X5670 (2.93GHz 95W) | |
| Xeon L5520 (2.26GHz 60W) | Xeon X5675 (3.06GHz 95W) | |
| Xeon E5530 (2.4G0Hz 80W) | Xeon X5680 (3.33GHz 130W) | |
| Xeon L5530 (2.40GHz 60W) | Xeon X5690 (3.46GHz 130W) | |
| Xeon E5540 (2.53GHz 80W) | ||
| Xeon X5550 (2.66GHz 95W) | ||
| Xeon X5560 (2.80GHz 95W) | ||
| Xeon X5570 (2.93GHz 95W) | ||
| Xeon L5609 (1.86GHz 40W) | ||
| Xeon E5620 (2.40GHz 80W) | ||
| Xeon E5630 (2.53GHz 80W) | ||
| Xeon L5630 (2.13GHz 40W) | ||
| Xeon L5638 (2.00GHz 60W) | ||
| Xeon E5640 (2.66GHz 80W) | ||
| Xeon X5667 (3.06GHz 95W) | ||
| Xeon X5677 (3.46GHz 130W) | ||
| Memory Technology | DDR3 VLP RDIMMs (regular and low power) | DDR3 VLP RDIMMs (regular and low power) |
| Memory Protection | ECC, Chipkill, Memory Mirroring | ECC, Chipkill, Memory Mirroring |
| Maximum Memory | Up to 192GB (12 x 16GB RDIMMs) or 48GB (12 x 4GB UDIMMs) | Up to 192GB (12 x 16GB RDIMMs) or 48GB (12 x 4GB UDIMMs) |
| Chipset | Intel 5520 (Tylersburg) | Intel 5520 (Tylersburg) |
| Drive Controller | Embedded 4-port LSI 1064E SAS controller, optional ServeRAID-MR10ie (CIOv) with battery |
Embedded 4-port LSI 1064E SAS controller, optional ServeRAID-MR10ie (CIOv) with battery |
| Storage Bays | 2 x 2.5″ SAS/SATA/SSD hot-swap drive bays | 2 x 2.5″ SAS/SATA/SSD hot-swap drive bays |
| SATA Drives Supported | 160GB (7200), 500GB (7200) | 160GB (7200), 500GB (7200) |
| SAS Drives Supported | 73GB (15K), 73GB (15K, 6Gb/s), 146GB (10K), 146GB (10K, 6Gb/s), 146GB (15K, 6Gb/s), 300GB (10K, 6Gb/s), 500GB (7200, 6Gb/s), 600GB (10K, 6Gb/s) |
73GB (15K), 73GB (15K, 6Gb/s), 146GB (10K), 146GB (10K, 6Gb/s), 146GB (15K, 6Gb/s), 300GB (10K, 6Gb/s), 500GB (7200, 6Gb/s), 600GB (10K, 6Gb/s) |
| Solid State Drives Supported | 31.4GB, 50GB SATA (2.5”) | 31.4GB, 50GB SATA (2.5”) |
| Internal Media Port | USB | USB |
| RAID Support | Embedded LSI Logic 1064E SAS controller supports RAID 0 and 1 standard; | Embedded LSI Logic 1064E SAS controller supports RAID 0 and 1 standard; |
| Redundant Connections | Yes | Yes |
| Ethernet Standard | Broadcom 5709S dual-port Gigabit Ethernet controller with failover support and TOE |
Broadcom 5709S dual-port Gigabit Ethernet controller with failover support and TOE |
| I/O Expansion Slots Standard | Supports two daughter cards: 1 x CIOv slot (standard PCI Express daughter card) and 1 x CFFh slot (high-speed PCI Express daughter card) |
Supports two daughter cards: 1 x CIOv slot (standard PCI Express daughter card) and 1 x CFFh slot (high-speed PCI Express daughter card) |
| Management Module | Full IMM, HW key for remote presence enablement | Full IMM, HW key for remote presence enablement |
| Trusted Platform Module Support | TPM 1.2 | TPM 1.2 |
| Optional 4 Gb and 8Gb Fibre Channel HBAs | QLogic or Emulex | QLogic or Emulex |
| Light-Path Diagnostics | Yes (persistent without power) | Yes (persistent without power) |
| Components Covered by PFA | Processors, memory, VRM, disk drives, PCI Express slots, expansion cards, and system battery, plus all critical components in the chassis are covered |
Processors, memory, VRM, disk drives, PCI Express slots, expansion cards, and system battery, plus all critical components in the chassis are covered |
| Limited Warranty | 3-year onsite limited warranty on BladeCenter and blades | 3-year onsite limited warranty on BladeCenter and blades |



